SyB3R - Synthetic Benchmark for 3D Reconstruction
Variables
syb3r::math::Eos400D_neutral_5200K_daylight Namespace Reference

Variables

syb3r::math::CameraResponseCurve< 256 > redCurve
 
syb3r::math::CameraResponseCurve< 256 > greenCurve
 
syb3r::math::CameraResponseCurve< 256 > blueCurve
 

Detailed Description

Todo:
Move this somewhere
Todo:
Move this somewhere

Variable Documentation

syb3r::math::CameraResponseCurve< 256 > syb3r::math::Eos400D_neutral_5200K_daylight::blueCurve
Initial value:
= {
0.0253718, 0.0285119, 0.0320407, 0.0359743, 0.0403231, 0.04509, 0.0502739, 0.0558671, 0.0618538, 0.0682107, 0.0749079, 0.0819103, 0.0891793, 0.0966746, 0.104354, 0.112172,
0.120085, 0.12805, 0.136024, 0.143971, 0.151855, 0.159646, 0.167321, 0.174861, 0.182251, 0.189483, 0.196552, 0.203459, 0.210204, 0.216793, 0.223234, 0.229536,
0.235711, 0.241769, 0.247719, 0.25357, 0.259334, 0.265024, 0.270653, 0.276232, 0.28177, 0.287274, 0.292751, 0.29821, 0.303656, 0.309093, 0.314529, 0.319969,
0.325418, 0.330881, 0.336362, 0.341868, 0.347404, 0.352975, 0.358586, 0.364242, 0.369948, 0.375708, 0.381526, 0.387406, 0.393353, 0.399369, 0.405458, 0.411623,
0.417866, 0.424188, 0.430591, 0.437073, 0.443634, 0.450273, 0.456988, 0.463775, 0.470633, 0.477557, 0.484546, 0.491596, 0.498705, 0.505872, 0.513094, 0.52037,
0.5277, 0.535081, 0.542514, 0.549998, 0.557534, 0.565121, 0.572763, 0.58046, 0.588216, 0.596032, 0.603912, 0.611861, 0.619885, 0.627989, 0.63618, 0.644465,
0.652853, 0.661351, 0.669968, 0.678714, 0.687598, 0.696629, 0.705815, 0.715165, 0.724686, 0.734384, 0.744265, 0.754334, 0.764596, 0.775057, 0.78572, 0.796589,
0.807668, 0.818959, 0.830467, 0.842192, 0.854138, 0.866306, 0.878698, 0.891315, 0.904154, 0.917215, 0.930493, 0.943985, 0.957687, 0.971594, 0.985699, 1,
1.01449, 1.02917, 1.04402, 1.05906, 1.07427, 1.08965, 1.10521, 1.12094, 1.13684, 1.15292, 1.16918, 1.18561, 1.20223, 1.21904, 1.23605, 1.25325,
1.27067, 1.28831, 1.30619, 1.32431, 1.34268, 1.36131, 1.38023, 1.39943, 1.41893, 1.43873, 1.45884, 1.47927, 1.50001, 1.52109, 1.54249, 1.56422,
1.58627, 1.60866, 1.63137, 1.65441, 1.67777, 1.70144, 1.72543, 1.74973, 1.77433, 1.79922, 1.8244, 1.84986, 1.87559, 1.90159, 1.92783, 1.95432,
1.98105, 2.00801, 2.0352, 2.06262, 2.09025, 2.11811, 2.1462, 2.17452, 2.20308, 2.23188, 2.26093, 2.29026, 2.31988, 2.3498, 2.38007, 2.41071,
2.44174, 2.47322, 2.50518, 2.53766, 2.57072, 2.6044, 2.63878, 2.6739, 2.70983, 2.74665, 2.78443, 2.82324, 2.86317, 2.90429, 2.94671, 2.99052,
3.03583, 3.08275, 3.13142, 3.18199, 3.2346, 3.28943, 3.34666, 3.4065, 3.46916, 3.53489, 3.60395, 3.67663, 3.75323, 3.83409, 3.91957, 4.01009,
4.10605, 4.20793, 4.31621, 4.43144, 4.55418, 4.68505, 4.82468, 4.97376, 5.13301, 5.30317, 5.48499, 5.67923, 5.88659, 6.10772, 6.34318, 6.5935,
6.85924, 7.14102, 7.43948, 7.75528, 8.08914, 8.44178, 8.81394, 9.20633, 9.61964, 10.0545, 10.5115, 10.9912, 11.4941, 12.0207, 12.5718, 13.1481,
}
syb3r::math::CameraResponseCurve< 256 > syb3r::math::Eos400D_neutral_5200K_daylight::greenCurve
Initial value:
= {
0.0156389, 0.0179012, 0.0204907, 0.0234481, 0.0267979, 0.030557, 0.0347349, 0.0393348, 0.0443537, 0.0497797, 0.0555919, 0.0617602, 0.0682475, 0.0750102, 0.0820028, 0.0891791,
0.0964909, 0.10389, 0.111332, 0.118773, 0.126173, 0.133499, 0.140719, 0.147811, 0.154754, 0.161535, 0.168144, 0.174579, 0.180841, 0.186932, 0.192858, 0.198628,
0.204252, 0.209741, 0.215107, 0.220363, 0.225524, 0.230603, 0.235615, 0.240571, 0.245484, 0.250365, 0.255224, 0.260071, 0.264914, 0.269761, 0.27462, 0.279497,
0.284399, 0.289331, 0.294298, 0.299303, 0.30435, 0.309442, 0.314582, 0.31977, 0.325011, 0.330306, 0.335657, 0.341068, 0.346541, 0.352078, 0.357684, 0.36336,
0.36911, 0.374938, 0.380845, 0.386837, 0.392917, 0.399088, 0.405354, 0.411721, 0.418193, 0.424776, 0.431478, 0.438304, 0.445263, 0.452361, 0.459604, 0.467,
0.474554, 0.482273, 0.490163, 0.498227, 0.506471, 0.514896, 0.523507, 0.532304, 0.54129, 0.550465, 0.559828, 0.569378, 0.579113, 0.58903, 0.599123, 0.609389,
0.619821, 0.630412, 0.641155, 0.652041, 0.663063, 0.674213, 0.685484, 0.696868, 0.708361, 0.719956, 0.731649, 0.743435, 0.755307, 0.767264, 0.779303, 0.791424,
0.803628, 0.815916, 0.828291, 0.840757, 0.853316, 0.865975, 0.87874, 0.891621, 0.904625, 0.917763, 0.931046, 0.944484, 0.958089, 0.971871, 0.985838, 1,
1.01436, 1.02894, 1.04373, 1.05874, 1.07399, 1.08946, 1.10518, 1.12113, 1.13731, 1.15373, 1.17039, 1.18728, 1.2044, 1.22174, 1.2393, 1.25707,
1.27505, 1.29322, 1.31159, 1.33013, 1.34886, 1.36776, 1.38683, 1.40607, 1.42548, 1.44506, 1.46481, 1.48472, 1.50479, 1.52503, 1.54543, 1.566,
1.58675, 1.60769, 1.62883, 1.65017, 1.67174, 1.69354, 1.71559, 1.73792, 1.76053, 1.78346, 1.80672, 1.83035, 1.85436, 1.87879, 1.90366, 1.92901,
1.95485, 1.98121, 2.00812, 2.03559, 2.06366, 2.09233, 2.12163, 2.15159, 2.18221, 2.21351, 2.2455, 2.27821, 2.31164, 2.3458, 2.38072, 2.4164,
2.45286, 2.4901, 2.52814, 2.567, 2.6067, 2.64725, 2.68868, 2.73101, 2.77428, 2.81853, 2.86378, 2.91008, 2.9575, 3.00609, 3.05591, 3.10703,
3.15954, 3.21352, 3.26904, 3.32622, 3.38514, 3.4459, 3.50863, 3.57343, 3.64042, 3.70972, 3.78146, 3.85575, 3.93271, 4.01246, 4.09511, 4.18077,
4.26954, 4.36152, 4.45684, 4.55555, 4.65775, 4.76351, 4.87293, 4.98609, 5.10309, 5.22402, 5.349, 5.47814, 5.61157, 5.74942, 5.89181, 6.0389,
6.19082, 6.34769, 6.50966, 6.67683, 6.84931, 7.02721, 7.2106, 7.39956, 7.59415, 7.79444, 8.00048, 8.21233, 8.43007, 8.65376, 8.88349, 9.11931,
}
syb3r::math::CameraResponseCurve< 256 > syb3r::math::Eos400D_neutral_5200K_daylight::redCurve
Initial value:
= {
0.0233742, 0.0263379, 0.0296775, 0.0334078, 0.0375327, 0.0420487, 0.0469466, 0.0522129, 0.0578269, 0.0637607, 0.0699807, 0.0764472, 0.0831191, 0.0899556, 0.0969146, 0.103954,
0.111032, 0.118111, 0.125156, 0.132134, 0.139018, 0.145785, 0.152416, 0.158897, 0.165218, 0.171373, 0.177358, 0.183174, 0.188824, 0.194317, 0.19966, 0.204864,
0.209939, 0.214899, 0.219756, 0.224523, 0.229214, 0.233843, 0.238425, 0.242972, 0.247497, 0.25201, 0.256521, 0.261039, 0.26557, 0.270121, 0.274698, 0.279306,
0.283949, 0.288632, 0.293361, 0.29814, 0.302972, 0.307861, 0.312812, 0.317828, 0.322915, 0.328077, 0.333319, 0.338645, 0.344059, 0.349567, 0.355174, 0.360885,
0.366706, 0.372643, 0.3787, 0.384885, 0.391202, 0.397657, 0.404256, 0.411003, 0.417903, 0.424957, 0.432172, 0.439548, 0.447089, 0.454796, 0.462671, 0.470716,
0.478929, 0.48731, 0.495857, 0.504566, 0.513432, 0.522451, 0.531617, 0.540922, 0.550361, 0.559932, 0.569631, 0.579456, 0.589401, 0.599464, 0.60964, 0.619925,
0.630311, 0.640792, 0.651365, 0.662026, 0.67277, 0.683592, 0.694487, 0.705454, 0.716491, 0.727598, 0.738778, 0.750033, 0.761369, 0.772791, 0.784302, 0.795912,
0.807626, 0.819453, 0.831396, 0.843463, 0.85566, 0.867991, 0.880465, 0.893086, 0.905863, 0.918801, 0.931906, 0.94518, 0.958627, 0.972246, 0.986037, 1,
1.01413, 1.02844, 1.04291, 1.05755, 1.07235, 1.08732, 1.10245, 1.11773, 1.13317, 1.14878, 1.16455, 1.18048, 1.19658, 1.21284, 1.22926, 1.24584,
1.26257, 1.27947, 1.29654, 1.31377, 1.33119, 1.34878, 1.36656, 1.38454, 1.40272, 1.42111, 1.43972, 1.45856, 1.47764, 1.49697, 1.51657, 1.53646,
1.55664, 1.57712, 1.59794, 1.61909, 1.6406, 1.66248, 1.68473, 1.70737, 1.73042, 1.75389, 1.7778, 1.80214, 1.82695, 1.85224, 1.87801, 1.90429,
1.93107, 1.95838, 1.98622, 2.0146, 2.04352, 2.07299, 2.10302, 2.13362, 2.16478, 2.19651, 2.22882, 2.2617, 2.29517, 2.32924, 2.36391, 2.3992,
2.43512, 2.47167, 2.50887, 2.54673, 2.58527, 2.6245, 2.66443, 2.70511, 2.74654, 2.78874, 2.83176, 2.87561, 2.92033, 2.96594, 3.0125, 3.06003,
3.10858, 3.15818, 3.20886, 3.26065, 3.3136, 3.36775, 3.42316, 3.47988, 3.53798, 3.59751, 3.65855, 3.72114, 3.78533, 3.85117, 3.91872, 3.98804,
4.05919, 4.13225, 4.2073, 4.28442, 4.3637, 4.44524, 4.52915, 4.61551, 4.70442, 4.79598, 4.89027, 4.98738, 5.08739, 5.19035, 5.29635, 5.40544,
5.51765, 5.63303, 5.75161, 5.87343, 5.99852, 6.12695, 6.25878, 6.39407, 6.53285, 6.67515, 6.82098, 6.97033, 7.1232, 7.27958, 7.43947, 7.60288,
}